Channels

Product ID: P05

Send Inquiry
STAMAC machine treatment influences the finishing of the aluminum (i.e. the aspect) but not quality of the anodic layer that depends on the anodizing process parameters (i.e. temperature, current density, sulphuric-acid concentration). On aluminum sections, different finishes are possible: bright , brushed, Matt finish. These are produced by mechanical or chemical treatments aluminum oxide layer that is obtained independently from the superficial characteristic of the aluminum material.
Item No. A mm B mm T mm Weight kg/m Weight lb/ft
2768 110 30 3 1.256 0.884
2771 36 40 4 1.133 0.761
2793 100 50 4 10133 0.761
4841 19.1 12.7 1.8 0.199 0.134
4856 19.05 19.05 1.1 0.613 0.110
4858 25.4 25.4 3 0.388 0.216
5237 41 12 1.5 0.211 0.142
5256 81 25 1.2 0.416 0.28
6001A 63.5 20 1.6 0.151 0.101
6002 12.7 12.7 1.3 0.234 0.157
6003 38.1 12.7 1.3 0.234 0.157
6004 50 12 2.0 0.379 0.255
6005 50.8 25.4 1.7 0.452 0.304
6025 19.1 12.7 1.6 0.179 0.120
6028 31.75 12.7 1.2 0.178 0.120
6041 63.6 7.6 1.5 0.308 0.207
6202-5 12.7 12.7 1.1 0.107 0.072
6203 25.4 19.1 2.4 0.382 0.257
6204-4 50.8 12.7 1.2 0.240 0.161
6205-4 76.2 12.7 1.3 0.348 0.234
6207 38.1 2.4 0.629 0.423
6208 25.4 38.1 2.4 0.629 0.423
6258 76.2 139.7 6.35 5.912 3.973
E619 98 55 4 2.172 1.460
E807 64 40 6 2.150 1.445
E999 25 25 3 0.561 0.377

Main Products

aluminum alloys, aluminum anodes, aluminum extrusions, aluminum doors, aluminum windows, panel walls, other aluminum products