YB Series Flameproof Three - Phase Asynchronous Motors

Product ID: YB90S-2

Send Inquiry
YB series motors are totally enclosed fan-cooled, squirrel cage three-phase asynchronous motors for flameproof structure. It are tow types in design for according to GB3836.1-83 'Electrical apparatus for explosive atmospheres General requirements' and GB3836.2 'Electrical apparatus for explosive atmospheres Flameproof electrical apparatus' standard. One type is d I structure that suitable for coal mine with methane (gas) and coal-dust explosion danger. Other type is d II BT4, structure that suitable for places where explosive mixture formed by air and vapor or air and flammable gas when ignitable temperature is high than T4 group (i. e. explosion proof of the factory). This series motors adopts class B insulation. Flameproof performance, the rated output grade and mounting dimensions of the motors fully conformed to the standard IEC. YB series motors are rated voltage at 380V, 380/660V, rated frequency at 50Hz. The motors for special voltages and/or frequency will be served for request of our customers.
Type Rated output (kW/HP) At full load speed (r/min) At full load current under 380V (A) At full load current efficiency (%) At full load power factor (cosh(ph)) Locked current rated current Locked torque / Rated torque Max. torque / Rated torque
YB90S-2 1.5/2 2840 3.4 78 0.85 7.0 2.2 2.2
YB90L-2 2.2/3 2840 4.7 82 0.86 7.0 2.2 2.2
YB100L-2 3/4 2870 6.4 82 0.87 7.0 2.2 2.2
YB112M-2 4/5.5 2890 8.2 85 0.87 7.0 2.2 2.2
YB132S1-2 5.5/7.5 2900 11.1 85 0.88 7.0 2.0 2.2
YB132S2-2 7.5/10 2900 15 86.2 0.88 7.0 2.0 2.2
YB160M1-2 11/15 2930 21.5 87.2 0.88 7.0 2.0 2.2
YB160M2-2 15/20 2930 29.4 88.2 0.88 7.0 2.0 2.2
YB160L-2 18.5/25 2930 35.5 89 0.89 7.0 2.0 2.2
YB180M-2 22/30 2940 42.2 89 0.89 7.0 2.0 2.2
YB200L1-2 30/40 2950 56.9 90 0.89 7.0 2.0 2.2
YB200L2-2 37/50 2950 69.8 90.5 0.89 7.0 2.0 2.2
YB90S-4 1.1/1.5 1400 2.7 78 0.78 6.5 2.2 2.2
YB90L-4 1.5/2 1400 3.75 79 0.79 6.5 2.2 2.2
YB100L1-4 2.2/3 1430 5 81 0.82 7.0 2.2 2.2
YB1002-4 3/4 1430 6.8 82 0.81 7.0 2.2 2.2
YB112M-4 4/5.5 1440 8.87 84.5 0.82 7.0 2.2 2.2
YB132S-4 5.5/7.5 1440 11.6 85.5 0.84 7.0 2.2 2.2
YB132M-4 7.5/10 1440 15.4 87 0.85 7.0 2.2 2.2
YB160M-4 11/15 1460 22.6 88 0.84 7.0 2.2 2.2
YB160L-4 15/20 1460 30.3 88.5 0.85 7.0 2.2 2.2
YB180M-4 18.5/25 1470 35.9 91 0.86 7.0 2.2 2.2
YB180L-4 20/30 1470 42.5 91.5 0.86 7.0 2.2 2.2
YB200L-4 30/40 1470 56.8 92.2 0.87 7.0 2.0 2.2
YB90S-6 0.75/1 910 2.3 72.5 0.7 6.0 2.0 2.0
YB90L-6 1.1/1.5 910 3.2 73.5 0.72 6.0 2.0 2.0
YB100L-6 1.5/2 940 4.0 77.5 0.74 6.0 2.0 2.0
YB112M-6 2.2/3 940 5.6 80.5 0.74 6.5 2.0 2.0
YB132S-6 3/4 960 7.2 83 0.76 6.5 2.0 2.0
YB132M1-6 4/5.5 960 9.4 84 0.77 6.5 2.0 2.0
YB132M2-6 5.5/7.5 960 12.6 85.3 0.78 6.5 2.0 2.0
YB160M-6 7.5/10 970 17 86 0.78 6.5 2.0 2.0
YB160L-6 11/15 970 24.6 87 0.78 6.5 2.0 2.0
YB180L-6 15/20 970 31.4 98.5 0.81 6.5 1.8 2.0
YB200L1-6 18.5/25 970 37.7 89.8 0.83 6.5 1.8 2.0
YB200L2-6 22/30 970 44.6 90.2 0.83 6.5 1.8 2.0
YB132S-8 2.2/3 710 5.81 81 0.71 5.5 2.0 2.0
YB132M-8 3/4 710 7.72 82 0.72 5.5 2.0 2.0
YB160M1-8 4/5.5 720 9.91 84 0.73 6.0 2.0 2.0
YB160M2-8 5.5/7.5 720 13.29 85 0.74 6.0 2.0 2.0
Features
  • Mounting types of the motors: IMB3, IMB5 and IMB35
  • Working conditions:
    • Altitude above sea level not over 1000m
    • Ambient temperature not over +40 Celsius

Main Products

kinds motor, automatic door closer, grinding wheel