Surface Mount Schottky Barrier Rectifiers
Product ID: SMA/DO-214AC, SMB/DO-214AA, SMC/Do-214AB
Send InquiryType | Maximum peak reverse voltage | Maximum average rectified current @Half-Wave resistive load 60Hz | Maximum forward peak surge current @8.3ms superimposed | Maximum reverse current @PRV @25 Celsius T(A) | Maximum forward voltage @25 Celsius T(A) |
---|---|---|---|---|---|
No. # | PRV | I(O)@T(L) | I(FM)(Surge) | I(R) | I(FM)/V(FM) |
No. # | V(PK) | A(AV)/Celsius | A(PK) | mADC | A(PK)/V(PK) |
1.0 Ampere surface mount schottky SMA/DO-214AC | N/A | N/A | N/A | N/A | N/A |
SS12 | 20 | 1.0/70 | 30 | 0.5 | 1.0/0.55 |
SS13 | 30 | 1.0/70 | 30 | 0.5 | 1.0/0.55 |
SS14 | 40 | 1.0/70 | 30 | 0.5 | 1.0/0.55 |
SS15 | 50 | 1.0/70 | 30 | 0.5 | 1.0/0.70 |
SS16 | 60 | 1.0/70 | 30 | 0.5 | 1.0/0.70 |
SS18 | 80 | 1.0/70 | 30 | 0.5 | 1.0/0.85 |
SS19 | 90 | 1.0/70 | 30 | 0.5 | 1.0/0.85 |
S100 | 100 | 1.0/70 | 30 | 0.5 | 1.0/0.85 |
1.0 Ampere surface mount schottky SMB/DO-214AA | N/A | N/A | N/A | N/A | N/A |
SK12 | 20 | 1.0/70 | 30 | 0.5 | 1.0/0.55 |
SK13 | 30 | 1.0/70 | 30 | 0.5 | 1.0/0.55 |
SK14 | 40 | 1.0/70 | 30 | 0.5 | 1.0/0.55 |
SK15 | 50 | 1.0/70 | 30 | 0.5 | 1.0/0.70 |
SK16 | 60 | 1.0/70 | 30 | 0.5 | 1.0/0.70 |
SK18 | 80 | 1.0/70 | 30 | 0.5 | 1.0/0.85 |
SK19 | 90 | 1.0/70 | 30 | 0.5 | 1.0/0.85 |
S110 | 100 | 1.0/70 | 30 | 0.5 | 1.0/0.85 |
2.0 Amperes surface mount schottky SMB/DO-214AA | N/A | N/A | N/A | N/A | N/A |
SK22 | 20 | 2.0/100 | 50 | 0.5 | 2.0/0.55 |
SK23 | 30 | 2.0/100 | 50 | 0.5 | 2.0/0.55 |
SK24 | 40 | 2.0/100 | 50 | 0.5 | 2.0/0.55 |
SK25 | 50 | 2.0/100 | 50 | 0.5 | 2.0/0.70 |
SK26 | 60 | 2.0/100 | 50 | 0.5 | 2.0/0.70 |
SK28 | 80 | 2.0/100 | 50 | 0.5 | 2.0/0.85 |
SK29 | 90 | 2.0/100 | 50 | 0.5 | 2.0/0.85 |
S210 | 100 | 2.0/100 | 50 | 0.5 | 2.0/0.85 |
3.0 Amperes surface mount schottky SMC/DO-214AB | N/A | N/A | N/A | N/A | N/A |
SK32 | 20 | 3.0/75 | 100 | 0.5 | 3.0/0.55 |
SK33 | 30 | 3.0/75 | 100 | 0.5 | 3.0/0.55 |
SK34 | 40 | 3.0/75 | 100 | 0.5 | 3.0/0.55 |
SK35 | 50 | 3.0/75 | 100 | 0.5 | 3.0/0.70 |
SK36 | 60 | 3.0/75 | 100 | 0.5 | 3.0/0.70 |
SK38 | 80 | 3.0/75 | 100 | 0.5 | 3.0/0.85 |
SK39 | 90 | 3.0/75 | 100 | 0.5 | 3.0/0.85 |
S310 | 100 | 3.0/75 | 100 | 0.5 | 3.0/0.85 |
Main Products
rectifiers