Type | Maximum peak reverse voltage | Maximum average rectified current @Half-Wave resistive load 60Hz | Maximum forward peak surge current @8.3ms superimposed | Maximum reverse current @PRV @25 Celsius T(A) | Maximum forward voltage @25 Celsius T(A) | Maximum reverse recovery time |
---|---|---|---|---|---|---|
No. # | PRV | I(O)@T(A) | I(FM)(Surge) | I(R) | I(FM)/V(FM) | Trr |
No. # | V(PK) | A(AV)/Celsius | A(PK) | MuADC | A(PK)/V(PK) | nS |
1.0 Ampere fast recovery glass passivated/DO-41 | N/A | N/A | N/A | N/A | N/A | N/A |
FR101G | 50 | 1.0/55 | 30 | 5.0 | 1.0/1.30 | 150 |
FR102G | 100 | 1.0/55 | 30 | 5.0 | 1.0/1.30 | 150 |
FR03G | 200 | 1.0/55 | 30 | 5.0 | 1.0/1.30 | 150 |
FR104G | 400 | 1.0/55 | 30 | 5.0 | 1.0/1.30 | 150 |
FR105G | 600 | 1.0/55 | 30 | 5.0 | 1.0/1.30 | 250 |
FR106G | 800 | 1.0/55 | 30 | 5.0 | 1.0/1.30 | 500 |
FR107G | 1000 | 1.0/55 | 30 | 5.0 | 1.0/1.30 | 500 |
1N4933G | 50 | 1.0/55 | 30 | 5.0 | 1.0/1.20 | 200 |
1N4934G | 100 | 1.0/55 | 30 | 5.0 | 1.0/1.20 | 200 |
1N4935G | 200 | 1.0/55 | 30 | 5.0 | 1.0/1.20 | 200 |
1N4936G | 400 | 1.0/55 | 30 | 5.0 | 1.0/1.20 | 200 |
1N4937G | 600 | 1.0/55 | 30 | 5.0 | 1.0/1.20 | 200 |
1N4942G | 200 | 1.0/55 | 30 | 5.0 | 1.0/1.30 | 150 |
1N4944G | 400 | 1.0/55 | 30 | 5.0 | 1.0/1.30 | 150 |
1N4946G | 600 | 1.0/55 | 30 | 5.0 | 1.0/1.30 | 250 |
1N4947G | 800 | 1.0/55 | 30 | 5.0 | 1.0/1.30 | 250 |
1N4948G | 1000 | 1.0/55 | 30 | 5.0 | 1.0/1.30 | 500 |
2.0 Amperes fast recovery glass passivated/DO-15 | N/A | N/A | N/A | N/A | N/A | N/A |
FR201G | 50 | 2.0/55 | 70 | 5.0 | 2.0/1.30 | 150 |
FR202G | 100 | 2.0/55 | 70 | 5.0 | 2.0/1.30 | 150 |
FR203G | 200 | 2.0/55 | 70 | 5.0 | 2.0/1.30 | 150 |
FR204G | 400 | 2.0/55 | 70 | 5.0 | 2.0/1.30 | 150 |
FR205G | 600 | 2.0/55 | 70 | 5.0 | 2.0/1.30 | 250 |
FR206G | 800 | 2.0/55 | 70 | 5.0 | 2.0/1.30 | 500 |
FR207G | 1000 | 2.0/55 | 70 | 5.0 | 2.0/1.30 | 500 |
3.0 Amperes fast recovery glass passivated/DO-201AD | N/A | N/A | N/A | N/A | N/A | N/A |
FR301G | 50 | 3.0/55 | 125 | 5.0 | 3.0/1.30 | 150 |
FR302G | 100 | 3.0/55 | 125 | 5.0 | 3.0/1.30 | 150 |
FR303G | 200 | 3.0/55 | 125 | 5.0 | 3.0/1.30 | 150 |
FR304G | 400 | 3.0/55 | 125 | 5.0 | 3.0/1.30 | 150 |
FR305G | 600 | 3.0/55 | 125 | 5.0 | 3.0/1.30 | 250 |
FR306G | 800 | 3.0/55 | 125 | 5.0 | 3.0/1.30 | 500 |
FR307G | 1000 | 3.0/55 | 125 | 5.0 | 3.0/1.30 | 500 |
Main Products
rectifiers