QZX Series Digital Display Paper Cutting Machine

Product ID: QZX580, QZX780, QZX920, QZX1150, QZX1370, QZX1550

Send Inquiry
Model Max. cutting width (mm/inches) Max. cutting length (mm/inches) Max. cutting height (mm/inches) Max. clamp pressure (N) Main motor (kW) Overall dimensions (L x W x H)/(mm) Overall dimensions (L x W x H)/(inches) Net weight (kg)
QZX580 580 (22.8") 580 (22.8") 80 / (3.1") 10000 1.5 1320 x 1000 x 1340 52" x 39.4" x 52.8" 550
QZX780 780 (30.7") 780 (30.7") 120 / (4.7") 30000 3 1880 x 2044 x 1445 74" x 80.5" x 56.9" 1800
QZX920 920 (36") 920 (36") 120 / (4.7") 30000 3 2130 x 2184 x 1650 83.9" x 86" x 56.9" 2100
1150 (45") 1150 (45") 165 / (6.5") 40000 4 2560 x 2584 x 1650 100.8" x 101.7" x 65" 3500
QZX1370 1370 (54") 1450 (57") 165 / (6.5") 45000 4 2860 x 2804 x 1650 112.6" x 110.4" x 65" 3800
QZX1550 1550 (61") 1550 (61") 165 / (6.5") 55000 5.5 2990 x 3052 x 1740 117.7" x 120.2" x 68.5" 5950
Features
.Controlled by computer or by hand only

Main Products

machinery & equipment, printing machine, electric insulating materials, electric switch, electric fans, etc.