Diecast Al Alloy

Product ID: P01

Send Inquiry
(Ref) JIS / Chemical composition Cu Si Mg Zn Fe Mn Ni Sn Al
ADC1 1.0 Max 11.0-13.0 0.3 Max 0.5 Max 0.9 Max 0.3 Max 0.5 Max 0.1 Max BAL
ADC3 0.6 " 9.0-10.0 0.4-0.6 0.5 " 0.9 " 0.3 " 0.5 " 0.1 " BAL
ADC5 0.2 " 0.3 Max 4.1-8.5 0.1 " 1.1 " 0.3 " 0.1 " 0.1 " BAL
ADC6 0.1 " 1.0 " 2.6-4.0 0.4 " 0.6 " 0.4-0.6 0.1 " 0.1 " BAL
ADC7 2.0-4.0 4.5-9.5 0.3 Max 0.5 " 0.6 " 0.3 " 0.5 " 0.1 " BAL
ADC10 2.0-4.0 7.5-9.5 0.3 " 1.0 " 0.9 " 0.5 " 0.5 " 0.3 " BAL
ADC12 1.5-3.5 9.6-12.0 0.3 " 1.0 " 0.9 " 0.5 " 0.5 " 0.3 " BAL

Main Products

aluminum alloy ingot