"Greatwall" Bicycle Axles

Product ID: TYPE DN

Send Inquiry
This product adapts to make every type of bicycle, and the process of production follows international standard. It acts a ready market worldwide, and good reputation in consumers.
No. N D L L1 L2 L3 L4 - Dia
1 3L B 1.375 x 24, M 35 x 1 68 116 32 52 32 12.65 6.35 (British), 6 (Metric)
2 3P B 1.375 x 24, M 35 x 1 68 119 35 52 32 12.65 6.35 (British), 6 (Metric)
3 3N B 1.375 x 24, M 35 x 1 68 120 36 52 32 12.65 6.35 (British), 6 (Metric)
4 3S B 1.375 x 24, M 35 x 1 68 124.5 37.5 52 35 12.65 6.35 (British), 6 (Metric)
5 3T B 1.375 x 24, M 35 x 1 68 126 39 52 35 12.65 6.35 (British), 6 (Metric)
6 3U B 1.375 x 24, M 35 x 1 68 127.5 40.5 52 35 12.65 6.35 (British), 6 (Metric)
7 3R B 1.375 x 24, M 35 x 1 68 129 42 52 35 12.65 6.35 (British), 6 (Metric)
8 5S B 1.375 x 24, M 35 x 1 70 126.5 37.5 54 35 12.65 6.35 (British), 6 (Metric)
9 3T B 1.375 x 24, M 35 x 1 70 128 39 54 35 12.65 6.35 (British), 6 (Metric)

Main Products

Greatwall Bicycle Axles