Rack Cabinet

Product ID: JB-SRC

Send Inquiry
Model No. HO H1 H2 DO D1 W U
JB-SRC 45U-95 / 105 / 115 2,001 2,146 2,226 811 / 911 / 1,011 950 / 1,050 / 1,150 600 45U
JB-SRC 42U-95 / 105 / 115 1,867 2,013 2,093 811 / 911 / 1,011 950 / 1,050 / 1,150 600 42U
JB-SRC 41U-95 / 105 / 115 1,823 1,968 2,028 811 / 911 / 1,011 950 / 1,050 / 1,150 600 41U
JB-SRC 35U-95 / 105 / 115 1,556 1,696 1,776 811 / 911 / 1,011 950 / 1,050 / 1,150 600 35U
JB-SRC 30U-95 / 105 / 115 1,333 1,480 1,560 811 / 911 / 1,011 950 / 1,050 / 1,150 600 30U
JB-SRC 25U-95 / 105 / 115 1,112 1,258 1,338 811 / 911 / 1,011 950 / 1,050 / 1,150 600 25U
JB-SRC 20U-95 / 105 / 115 889 1,035 1,115 811 / 911 / 1,011 950 / 1,050 / 1,150 600 20U
JB-SRC 15U-95 / 105 / 115 667 813 893 811 / 911 / 1,011 950 / 1,050 / 1,150 600 15U
Certificate
  • CE / FCC / RoHS / EMS

Main Products

LCD KVM Console, Rack Monitors, Storage Device, Rack Mount Chassis, KVM Switch, Rack Cabinet & PC Chassis

Contact Detail