Specifications:
- Size: 80 x 80 x 25mm(3.15" x 3.15" x 1")
- Dielectric strength: 5mA Max. at 500VAC 60Hz for 1 minute (between frame and terminal)
- Operating temperature: sleeve bearing -10 Celsius to +65 Celsius, ball bearing -30 Celsius to +75 Celsius
- Weight: 100g (3.4oz.)
- Insulation resistance: 10 meg ohms min. @500VDC (between frame and terminal)
Features:
- Housing: thermoplastic PBT, UL94V-0
- Impeller: thermoplastic PBT, UL94V-0
- Bearing: ball or sleeve
Others:
| Model No. | Rated voltage | Operating voltage (V) | Rated current(A) | Input power(W) | Max. air pressure (mmH2O) | Air flow(CFM) | Air flow(m^3/min) | Noise dB(A) @1M |
| D8025V12H | 12 | 10.2-13.8 | 0.20 | 2.40 | 5.5 | 32.4 | 0.92 | 35 |
| D8025V12M | 12 | 10.2-13.8 | 0.16 | 1.92 | 3.7 | 27 | 0.76 | 32 |
| D8025V12L | 12 | 10.2-13.8 | 0.12 | 1.44 | 2.2 | 19.8 | 0.56 | 25 |
| D8025V24H | 24 | 20.4-27.6 | 0.13 | 3.12 | 5.5 | 32.4 | 0.92 | 35 |
| D8025V24M | 24 | 20.4-27.6 | 0.11 | 2.64 | 3.7 | 27 | 0.76 | 32 |
| D8025V24L | 24 | 20.4-27.6 | 0.09 | 2.16 | 2.2 | 19.8 | 0.56 | 25 |
Ordering information:
- Minimum Order: Negotiable set
