UTA Auto Industrial Co., Ltd.

Send an inquiry
Cord End – Wire End, Twin Cord End

Product ID: CE / CT

seamless wire end sleeve from copper tubular with tin plated. Excellent chamfered entries make wiring job be faster and easier.

Specifications:
  • Approval: RoHS
Features:
  • Copper tubular brings excellent conductivity character.
    • A ductile metal with high thermal and electrical conductivity. UTA standard butt splices use the ETP (Electrolytic Tough Pitch) and the DHP (Phosphorus-Deoxidized, High Residual P) grade. Each terminal is tempered well for easy installation.
  • Seamless type butt splice
    • All-direction crimping. Reliable strength gets the better of seam butt splice.
  • Excellent chamfer treatment at both entries
    • Free from burrs, Quicker wire insertion faster and easier.
  • Quality tin plating.
    • Non-toxic, ductile and corrosion resistant. The excellent ductility of tin allows a tin coated base metal sheet to be formed into a variety of shapes without damage to the surface tin layer. It provides sacrificial protection for copper, nickel and other non-ferrous metals,
Certificate:
  • N/A


Part No.Wire mm2OD mmID mmL mmInsulatorColor (Din/W/T)PCS / BagRemark
CE-002506 0.25 1.90 0.75 10.0 Nylon -/L.Blue/Violet 1,000 -
CE-002508 0.25 1.90 0.75 12.0 Nylon -/L.Blue/Violet 1,000 -
CE-003406 0.34 1.90 0.80 10.0 Nylon -/Pink/Turquoise 1,000 -
CE-003408 0.34 1.90 0.80 12.0 Nylon -/Pink/Turquoise 1,000 -
CE-005006 0.50 2.60 1.00 12.0 Nylon White/Orange/While 500 -
CE-005008 0.50 2.60 1.00 14.0 Nylon White/Orange/While 500 -
CE-005010 0.50 2.60 1.00 16.0 Nylon White/Orange/While 500 -
CE-007506 0.75 2.80 1.20 12.0 Nylon Gray/White/Blue 500 -
CE-007508 0.75 2.80 1.20 14.0 Nylon Gray/White/Blue 500 -
CE-007510 0.75 2.80 1.20 16.0 Nylon Gray/White/Blue 500 -
CE-007512 0.75 2.80 1.20 18.0 Nylon Gray/White/Blue 500 -
CE-010006 1.00 3.00 1.40 12.0 Nylon Red/Yellow/Red 500 -
CE-010008 1.00 3.00 1.40 14.0 Nylon Red/Yellow/Red 500 -
CE-010010 1.00 3.00 1.40 16.0 Nylon Red/Yellow/Red 500 -
CE-010012 1.00 3.00 1.40 18.0 Nylon Red/Yellow/Red 500 -
CE-015008 1.50 3.50 1.70 14.0 Nylon Black/Red/Black 500 -
CE-015010 1.50 3.50 1.70 16.0 Nylon Black/Red/Black 500 -
CE-015012 1.50 3.50 1.70 18.0 Nylon Black/Red/Black 500 -
CE-015018 1.50 3.50 1.70 24.0 Nylon Black/Red/Black 500 -
CE-025008 2.50 4.20 2.20 14.0 Nylon Blue/Blue/Grey 500 -
CE-025010 2.50 4.20 2.20 16.0 Nylon Blue/Blue/Grey 500 -
CE-025012 2.50 4.20 2.20 18.0 Nylon Blue/Blue/Grey 500 -
CE-025018 2.50 4.20 2.20 24.0 Nylon Blue/Blue/Grey 500 -
CE-040010 4.00 4.80 2.80 17.0 Nylon Gray/Gray/Orange 500 -
CE-040012 4.00 4.80 2.80 20.0 Nylon Gray/Gray/Orange 500 -
CE-040018 4.00 4.80 2.80 26.0 Nylon Gray/Gray/Orange 500 -
CE-060012 6.00 6.30 3.50 20.0 Nylon Yellow/Black/Green 500 -
CE-060018 6.00 6.30 3.50 26.0 Nylon Yellow/Black/Green 500 -
CE-100012 10.00 7.60 4.50 22.0 Nylon Red/Ivory/Brown 500 -
CE-100018 10.00 7.60 4.50 28.0 Nylon Red/Ivory/Brown 500 -
CE-160012 16.00 8.80 5.80 24.0 Nylon Blue/Green/Ivory 500 -
CE-160018 16.00 8.80 5.80 28.0 Nylon Blue/Green/Ivory 500 -
CE-250016 25.00 11.20 7.30 28.0 Nylon Yellow/Brown/Black 500 -
CE-250022 25.00 11.20 7.30 35.0 Nylon Yellow/Brown/Black 500 -
CE-350016 35.00 12.70 8.30 30.0 Nylon Red/Beige/Red 500 -
CE-350018 35.00 12.70 8.30 32.0 Nylon Red/Beige/Red 500 -
CE-350025 35.00 12.70 8.30 39.0 Nylon Red/Beige/Red 500 -
CE-500020 50.00 15.00 10.30 36.0 Nylon Blue/Olive/Blue 500 -
CE-500025 50.00 15.00 10.30 40.0 Nylon Blue/Olive/Blue 500 -
CE-700021 70.00 16.00 13.50 37.0 Nylon Yellow/-/- 100 -
CE-950025 95.00 18.00 14.70 44.0 Nylon Red/-/- 100 -
CE-120027 120.00 20.00 16.70 48.0 Nylon Blue/-/- 100 -
CE-150032 150.00 23.00 19.50 58.0 Nylon Yellow 100 -
CT-2005008 2 x 0.50 2.5/4.7 1.50 15.0 Nylon White/Orange/White 1,000 -
CT-2007508 2 x 0.75 2.8/4.5 1.80 15.0 Nylon Gray/White/Blue 1,000 -
CT-2007510 2 x 0.75 2.8/4.5 1.80 17.0 Nylon Gray/White/Blue 1,000 -
CT-2010008 2 x 1.00 3.4/5.4 2.05 15.0 Nylon Red/Yellow/Red 500 -
CT-2010010 2 x 1.00 3.4/5.4 2.05 17.0 Nylon Red/Yellow/Red 500 -
CT-2015008 2 x 1.50 3.6/6.6 2.30 16.0 Nylon Black/Red/Black 500 -
CT-2015012 2 x 1.50 3.6/6.6 2.30 20.0 Nylon Black/Red/Black 500 -
CT-2025010 2 x 2.50 4.2/7.8 2.80 18.5 Nylon Blue/Blue/Gray 500 -
CT-2025013 2 x 2.50 4.2/7.8 2.80 21.5 Nylon Blue/Blue/Gray 500 -
CT-2040012 2 x 4.00 4.9/8.8 3.70 23.0 Nylon Gray/Gray/Orange 500 -
CT-2060014 2 x 6.00 6.9/10.0 4.80 26.0 Nylon Yellow/Black 500 -
CT-2100014 2 x 10.00 7.6/12.8 6.40 26.5 Nylon Red/Ivory/Brown 500 -
CT-2160014 2 x 16.00 9.6/18.6 8.30 31.5 Nylon Blue/Green/Ivory 500 -

Main Products:
Wiring Terminals, Sealing Washers, Fastener Assembly Machines

Send an inquiry

Contact Details

CEO: Mr. Joe Chen
Sales Contact: Mr. Simon Ting
Minimum Order:Negotiable
FOB:Taichung
Address:No.1, Gongye 12th Rd., Dali Dist., Taichung City 41280, Taiwan (R.O.C.)
Tel:+886-4-2491.7378 EXT. 229
Fax:+886-4-2491.7379