Cable Lugs – Copper lugs, tubular lugs
Manufacture for wiring terminals – from copper tubular with tin plated or dip bright. Excellent entries edge make wiring job be faster and easier.
UTA, as a professional manufacturer, all the products are RoHS approved. UTA has the strict quality control to ensure the high conductive ability of cable lugs. We pay attentions on every progress of making our items. All these effort ensure that customers can get the products with reliable thickness and hole size. Maybe it's just a small part in the machine; but we do believe that you would see the difference by adopting the UTA cable lugs compared with other manufacturers' products.
Specifications:
- Approval: RoHS
- OEM / ODM products.
- Copper tubular brings excellent conductivity character.
- A ductile metal with high thermal and electrical conductivity. UTA standard butt splices use the ETP (Electrolytic Tough Pitch) and the DHP (Phosphorus-Deoxidized, High Residual P) grade. Each terminal is tempered well for easy installation.
- Excellent chamfer treatment at entry
- Free from burrs, Quicker wire insertion faster and easier.
- Quality tin plating.
- Non-toxic, ductile and corrosion resistant. The excellent ductility of tin allows a tin coated base metal sheet to be formed into a variety of shapes without damage to the surface tin layer. It provides sacrificial protection for copper, nickel and other non-ferrous metals,
- N/A
| Part No. | Wire mm2 | Wire AWG | Stud Size | PCS / Box | Remark |
|---|---|---|---|---|---|
| CLN-00204 | 2.5 | 16-14 | 4 (#8) | 10,000 | Straight |
| CLN-00205 | 2.5 | 16-14 | 5 (#10) | 10,000 | Straight |
| CLN-00404 | 4 | 12-10 | 4 (#8) | 5,000 | Straight |
| CLN-00405 | 4 | 12-10 | 5 (#10) | 5,000 | Straight |
| CLN-00406 | 4 | 12-10 | 6 (1/4) | 5,000 | Straight |
| CLN-00604 | 6 | 12-10 | 4 (#8) | 1,000 | Straight |
| CLN-00605 | 6 | 12-10 | 5 (#10) | 1,000 | Straight |
| CLN-00606 | 6 | 12-10 | 6 (1/4) | 1,000 | Straight |
| CLN-01006 | 10 | 8 | 6 (1/4) | 800 | Straight |
| CLN-01008 | 10 | 8 | 8 (5/16) | 800 | Straight |
| CLN-01606 | 16 | 6 | 6 (1/4) | 520 | Straight |
| CLN-01608 | 16 | 6 | 8 (5/16) | 520 | Straight |
| CLN-02506 | 25 | 4 | 6 (1/4) | 520 | Straight |
| CLN-02508 | 25 | 4 | 8 (5/16) | 520 | Straight |
| CLN-02510 | 25 | 4 | 10 (3/8) | 520 | Straight |
| CLN-03506 | 35 | 2 | 6 (1/4) | 520 | Straight |
| CLN-03508 | 35 | 2 | 8 (5/16) | 520 | Straight |
| CLN-03510 | 35 | 2 | 10 (3/8) | 520 | Straight |
| CLN-05008 | 50 | 1/0 | 8 (5/16) | 280 | Straight |
| CLN-05010 | 50 | 1/0 | 10 (3/8) | 280 | Straight |
| CLN-05012 | 50 | 1/0 | 12 (7/16) | 280 | Straight |
| CLN-07008 | 70 | 2/0 | 8 (5/16) | 280 | Straight |
| CLN-07010 | 70 | 2/0 | 10 (3/8) | 280 | Straight |
| CLN-07012 | 70 | 2/0 | 12 (7/16) | 280 | Straight |
| CLN-09508 | 95 | 3/0 | 8 (5/16) | 600 | Straight |
| CLN-09510 | 95 | 3/0 | 10 (3/8) | 600 | Straight |
| CLN-09512 | 95 | 3/0 | 12 (7/16) | 600 | Straight |
| CLN-12010 | 120 | 4/0 | 10 (3/8) | 480 | Straight |
| CLN-12012 | 120 | 4/0 | 12 (7/16) | 480 | Straight |
| CLN-12014 | 120 | 4/0 | 14 (1/2) | 480 | Straight |
| CLN-12016 | 120 | 4/0 | 16 (5/8) | 480 | Straight |
| CLN-15010 | 150 | 300 MCM | 10 (3/8) | 480 | Straight |
| CLN-15012 | 150 | 300 MCM | 12 (7/16) | 480 | Straight |
| CLN-15014 | 150 | 300 MCM | 14 (1/2) | 480 | Straight |
| CLN-15016 | 150 | 300 MCM | 16 (5/8) | 480 | Straight |
| CLN-18512 | 185 | 350 MCM | 12 (7/16) | 340 | Straight |
| CLN-18514 | 185 | 350 MCM | 14 (1/2) | 340 | Straight |
| CLN-18516 | 185 | 350 MCM | 16 (5/8) | 340 | Straight |
| CLN-24014 | 240 | 500 MCM | 12 (7/16) | 220 | Straight |
| CLN-24016 | 240 | 500 MCM | 16 (5/8) | 220 | Straight |
| CLN-24018 | 240 | 500 MCM | 18 (3/4) | 220 | Straight |
| CLN-30016 | 6300 | 600 MCM | 16 (5/8) | 48 | Straight |
| CLN-40016 | 400 | 800 MCM | 16 (5/8) | 10 | Straight |
| CLN-50020 | 500 | 1000 MCM | 20 | 5 | Straight |
| CLR-00604 | 6 | 12-10 | 4 (#8) | 1,000 | Flared entry |
| CLR-01006 | 10 | 8 | 6 (1/4) | 800 | Flared entry |
| CLR-01606 | 16 | 6 | 6 (1/4) | 520 | Flared entry |
| CLR-01608 | 16 | 6 | 6 (1/4) | 520 | Flared entry |
| CLR-01610 | 16 | 6 | 10 (3/8) | 520 | Flared entry |
| CLR-02508 | 25 | 4 | 8 (5/16) | 520 | Flared entry |
| CLR-02510 | 25 | 4 | 10 (3/8) | 520 | Flared entry |
| CLR-03508 | 35 | 2 | 10 (3/8) | 520 | Flared entry |
| CLR-03510 | 35 | 2 | 10 (3/8) | 520 | Flared entry |
| CLR-05008 | 50 | 1/0 | 8 (5/16) | 520 | Flared entry |
| CLR-05010 | 50 | 1/0 | 10 (3/8) | 280 | Flared entry |
| CLR-05012 | 50 | 1/0 | 12 (7/16) | 280 | Flared entry |
| CLR-07010 | 70 | 2/0 | 10 (3/8) | 280 | Flared entry |
| CLR-07012 | 70 | 2/0 | 12 (7/16) | 280 | Flared entry |
| CLR-09510 | 95 | 3/0 | 10 (3/8) | 600 | Flared entry |
| CLR-09512 | 95 | 3/0 | 12 (7/16) | 600 | Flared entry |
| CLR-12012 | 120 | 4/0 | 12 (7/16) | 480 | Flared entry |
| CLR-12014 | 120 | 4/0 | 14 (1/2) | 480 | Flared entry |
| CLR-15012 | 150 | 300 MCM | 12 (7/16) | 480 | Flared entry |
| CLR-15014 | 150 | 300 MCM | 14 (1/2) | 480 | Flared entry |
| CLR-18514 | 185 | 350 MCM | 14 (1/2) | 340 | Flared entry |
| CLR-24014 | 240 | 500 MCM | 14 (1/2) | 220 | Flared entry |
| CLR-30016 | 300 | 600 MCM | 16 (5/8) | 48 | Flared entry |
| CLR-40016 | 400 | 800 MCM | 16 (5/8) | 10 | Flared entry |
| CLR-50018 | 500 | 1000 MCM | 18 (3/4) | 5 | Flared entry |
Main Products:
Wiring Terminals, Sealing Washers, Fastener Assembly Machines


































