Han Yang CNC Lathe
Meet the demand for high variety of products and automation of production.
24 hours continuous operation.
16 hours no-man operation.
Auto tool length measurement and tool offset compensation.
Main turret and sub-turret can work simultaneously.
Specifications:
Features:
- Spindle
- Heavy duty spindle design features three bevel angular ball bearings in the front and the rear supported by roller bearings to achieve high speed and high load.
- All spindle bearings are class P4 (ABEC-7), AC spindle motor 3.7/5.5kw, max. torque 37.6nm for 938rpm output.
- Axial Feeding System
- Driven by AC servo motor, directly connected by flexible coupling and ball screw to eliminate noise and back play.
- Class C3 ball screw supported by class P4 bevel angular in the front and rear for high rigidity and high precision.
- Better surface finish is obtained by the precision ground guideways hardened HRC 50° ~ 54° features high efficient lubrication system.
- Turret System
- 8-tool powerful turret features 140mm curvic teeth coupling driven by hydraulic to achieve 14kn locking force. The turret is driven by AC servo motor, tool changing time (1 tool) 0.2 second, (diagonal tool) 0.5 second.
- Automation System
- Solutions including bar feeder, parts catcher, parts conveyor, auto tool length measurement are offered for the demand of automation of production.
- Bar feeder connecting interface is standard with built-in control software, ready for operation after connecting to the power source.
- Dual arm swing parts catcher puts the workpiece to the conveyor free from chips and cutting oil.
- Standard conveyor feeds the workpiece outside the machine, intermit turning time is set by parameters for energy saving.
- 4-point tool measurement system measures X and Z direction of the tool and auto compensates tool length and diameter and the wear.
- Application range: Tool measurement / auto tool compensation / tool tip compensation / tool damage detection / auto spare tool selection.
- Coolant and Chip Disposal System
- Dual coolant pumps flushes out chips on Z axis guard with high flow of cutting fluid, high pressure pump connects with the turret solving deep hold problems.
- Various types of chip disposal systems are available on request.
- Main parts including the bed and saddle are made of high class meehanite cast iron, rigid and solid construction, guideways are hardened HRC 50° ~ 54°, precision ground and hand scraped to achieve geometric tolerance beyond the standard.
- Standard
- Collet chuck.
- Parts catcher.
- Parts conveyor
- 3-color indicator lamp.
- Work lamp.
- Bar feeder interface.
- Tool holder.
- Coolant system.
- Auto lubrication system.
- 8-tool turret.
- Full enclosed guard.
- Hydraulic system.
- Optional
- Screw chip conveyor.
- Scraper chip disposal.
- Chip trolley.
- Mist collector.
- Auto tailstock.
- Tool setter.
- Bar feeding system.
- Auto power shut off.
- Power transformer.
- CE approved circuit.
- Minimum Order: Negotiable
- TEL: 886-2-29964918
- FAX: 886-2-29933081
- E-mail: pan.sp@msa.hinet.net
Others:
| Item | HY-T34 | HY-T42 |
| Capacity: Bar capacity | 34 mm | 42 mm |
| Capacity: Max. working length | 150 / 172 mm | 150 / 175 mm |
| Travel: X axis | 115 (19 + 96) mm | 115 (19 + 96) mm |
| Travel: Z axis | 200 mm | 200 mm |
| Spindle: Chuck type | Collet chuck | Collet chuck |
| Spindle: Chuck size | 150 mm | 150 mm |
| Spindle: Spindle nose type | A2-5 Standard | A2-5 Standard |
| Spindle: Spindle speed | 60 - 6,000 rpm | 50 - 5,000 rpm |
| Spindle: Spindle torque | 31.3 Nm | 37.6 (56) Nm |
| Spindle: Spindle feed through size | 36 mm | 45 mm |
| Spindle: Spindle bearing size | 90 mm | 90 mm |
| Spindle: Distance from the ground | 1,010 mm | 1,010 mm |
| Turret: Turret type | Disc | Disc |
| Turret: Nos. of tool rest | 8 | 8 |
| Turret: Boring shank size | 25 mm | 25 mm |
| Turret: O.D. shank size | 20 x 20 mm | 20 x 20 mm |
| Turret: Index time (1 tool) | 0.2 sec | 0.2 sec |
| Turret: Index time (diagonal tool) | 0.5 sec | 0.5 sec |
| Feed rate: Rapid federate X / Z | 20 / 20 m/min | 20 / 20 m/min |
| Feed rate: Cutting feed rate | 0.001 ~ 1,000 m/min | 0.001 ~ 1,000 m/min |
| Feed rate: Thrust force X / Z | 8,378 / 5,027 N | 8,378 / 5,027 N |
| Feed rate: Ball screw X-dia / pitch | 25 / 10 mm | 25 / 10 mm |
| Feed rate: Ball screw Z-dia / pitch | 25 / 10 mm | 25 / 10 mm |
| Tailstock: Quill Dia | 45 mm | 45 mm |
| Tailstock: Quill travel | 100 mm | 100 mm |
| Tailstock: Distance between chuck and center | 130 - 230 mm | 130 - 230 mm |
| Tailstock: Bore taper | MT-3 | MT-3 |
| Power source: Spindle motor | 3.7 / 5.5 kw | 3.7 / 5.5 (5.5 / 7.5) kw |
| Power source: Feed motor X / Z | 0.6 / 0.6 kw | 0.6 / 0.6 kw |
| Power source: Turret servo motor | 0.4 kw | 0.4 kw |
| Power source: Coolant pump | 0.2 kw | 0.2 kw |
| Power source: Hydraulic pump | 1.5 kw | 1.5 kw |
| Power source: Parts conveyor | 0.03 kw | 0.03 kw |
| Power source: Chip conveyor | 0.2 kw | 0.2 kw |
| Power source: Lubrication pump | 0.003 kw | 0.003 kw |
| Power source: Mist collector | 0.75 kw | 0.75 kw |
| Power source: Bar feeder | 1.5 kw | 1.5 kw |
| Tank capacity: Coolant tank | 145 Liter | 145 Liter |
| Tank capacity: Hydraulic tank | 40 Liter | 40 Liter |
| Tank capacity: Lubricant tank | 2 Liter | 2 Liter |
| Dimension: Height | 1,800 mm | 1,800 mm |
| Dimension: Width | 2,130 mm | 2,130 mm |
| Dimension: Depth | 1,355 mm | 1,355 mm |
| Dimension: Weight | 2,500 kg | 2,500 kg |
| Dimension: Floor area (standard equipment) | 2,130 x 2,080 mm | 2,130 x 2,080 mm |
| Equipment requirement: Power requirement (full equipment) | 15 KVA | 15 KVA |
| Equipment requirement: Air pressure | Non | Non |
| Equipment requirement: Air pressure flow | Non | Non |
