http://www.trundean.com.tw
Specifications:
- Applications of the Pressure Conveyance
- Pressures Applied: 0 ~ 0.6 kgf/cm² 2-20HP (0 ~ 6,000 mmAq)
Features:
- Prevent 2nd social effects of pollution, noiseless and extending machine life-span.
- Quietness: Because of its submergibility under water, so there will be not much noise from the machine when in use.
- No need of a silencer: Because of its under water, the created noise will be very low, so there will be no need to do silencer. Under-water can mean space-saving.
- Strong structure, worry free
- The direct connect between the motor and the blower can avoid the inconvenience of traditionally-done belt adjust-meant.
- The O-Ring closure of the motor and the machine means worry free on the water leakage.
- Because of the overheat results motor stopped, just cleanse outer surface to make the cooling back.
- Minimum Order: non set
- TEL: +886-3-323-8288
- FAX: +886-3-323-8959
- E-mail: blower@trundean.com
Others:
| Model | Bore | Power | Pressure kgf/cm, Capacity m/min / 50Hz | Pressure kgf/cm, Capacity m/min / 50Hz | Pressure kgf/cm, Capacity m/min / 50Hz | Pressure kgf/cm, Capacity m/min / 50Hz | Pressure kgf/cm, Capacity m/min / 50Hz | Pressure kgf/cm, Capacity m/min / 50Hz | Pressure kgf/cm, Capacity m/min / 60Hz | Pressure kgf/cm, Capacity m/min / 60Hz | Pressure kgf/cm, Capacity m/min / 60Hz | Pressure kgf/cm, Capacity m/min / 60Hz | Pressure kgf/cm, Capacity m/min / 60Hz | Pressure kgf/cm, Capacity m/min / 60Hz | Weight |
| HP | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | KG | ||
| TSW5015 | 2" | 2 | 2.94 | 2.84 | 2.74 | 3.04 | 2.94 | 2.83 | 115 | ||||||
| TSW5022 | 2" | 3 | 2.94 | 2.84 | 2.74 | 2.64 | 2.53 | 3.04 | 2.94 | 2.83 | 2.73 | 2.62 | 115 | ||
| TSW5037 | 2" | 5 | 2.94 | 2.84 | 2.74 | 2.64 | 2.53 | 2.44 | 3.04 | 2.94 | 2.83 | 2.73 | 2.62 | 2.52 | 115 |
| TSW6537 | 2.5" | 5 | 3.99 | 3.85 | 3.71 | 3.56 | 4.09 | 3.95 | 3.75 | 3.59 | 130 | ||||
| TSW8055 | 3" | 7.5 | 6.47 | 6.27 | 6.07 | 5.87 | 6.59 | 6.39 | 6.19 | 5.99 | 210 | ||||
| TSW8075 | 3" | 10 | 6.47 | 6.27 | 6.07 | 5.87 | 5.68 | 5.48 | 6.59 | 6.39 | 6.19 | 5.99 | 5.81 | 5.62 | 210 |
| TSW10075 | 4" | 10 | 8.66 | 8.36 | 8.07 | 7.79 | 8.75 | 8.46 | 8.17 | 7.89 | 280 | ||||
| TSW10011 | 4" | 15 | 8.66 | 8.36 | 8.07 | 7.79 | 7.50 | 7.22 | 8.75 | 8.46 | 8.17 | 7.89 | 7.61 | 7.34 | 280 |
| TSW12511 | 5" | 15 | 12.44 | 12.22 | 11.89 | 11.45 | 12.99 | 12.66 | 12.33 | 12.01 | 400 | ||||
| TSW12515 | 5" | 20 | 12.44 | 12.22 | 11.89 | 11.45 | 11.12 | 10.79 | 12.99 | 12.66 | 12.33 | 12.01 | 11.67 | 11.34 | 400 |
