Puff and Center Filler Line (Wet Type)
Product ID: SD-508 (G)
| NO. | Model | Name Of Commodity | Dimension (mm) | Power (KW) | Capacity |
|---|---|---|---|---|---|
| 13 | SDR-9b | Jacketed Kettle | φ900 x H 1,700 | 4.5 | 300 kg/Batch |
| 16 | SDR-80 | Rice Crusher | L 1,200 x W 500 x H 1,200 | 2.25 | 200 kg/hr |
| 11 | SDR-9 | Humidifier | L 900 x W 900 x H 2,200 | 1.5 | 100-150 kg/Batch |
| 17 | SDR-83 | Stuff Mixer | L 1,150 x W 1,380 x H 1,800 | 1.5 | 150 L/Batch |
| 12 | SDR-9a | Seasoning Crusher | L 1,200 x W 500 x H 1,200 | 2.25 | 150 ~ 200 kg/hr |
| 14 | SDR-10 | Center Filling Extruder | L 1,000 x W 650 x H 1,800 | 1.5 | 60 ~ 100 kg/hr |
| 1 | SDR-1 | Grain Puff Machine | L 1,600 x W 1,200 x H 1,920 | 22.5 | 80 ~ 100 kg/hr |
| 18 | SDR-2001 | Rice Cracker Former | L 1,160 x W 700 x H 1,260 | 1.5 | 80 ~ 100 kg/hr |
| 8 | SDR-6 | Storage Tank with Conveyor | L 2,500 x W 1,220 x H 1,600 | 0.75 | 200 ~ 300 kg/hr |
| 10 | SDR-8 | Lifting Conveyor | L 2,500 x W 450 | 0.4 | 150 ~ 200 kg/hr |
| 4 | SDR-4A | Seasoning Sprayer | L 3,000 x W 2,000 x H 1,500 | 4.8 | 150 ~ 200 kg/hr |
| 9 | SDR-7 | Lifting Conveyor | L 5,400 x W 450 | 0.75 | 150 ~ 200 kr/hr |
| 6 | SDR-5G | Dryer (L.P.G)(5 Layer) | L 10,200 x W 2,200 x H 2,840 | 8.5 | 200 ~ 300 kg/hr |
| 5 | SDR-5 | Dryer (Electricity or L.P.G) | L 6,731 x W 2,200 x H 2,840 | 87 | 100 ~ 120 kr/hr |
Main Products:
Automatic Cereals Popping-Press Machine, Rice Crackers Snack Line, Corn Puff Snack Line, Cracker Containing Shrimps Line, Automatic Fryer Line, Potato Chips Line, Peanut Cracker Plant, Automatic Packing Machine, Multi Function Snacks Extruding Line, BAR. Noodle Press-Forming Produce Line, Press-Heat
Related Products
Contact Details
CEO: Mr. Chun-Yi, Chiang
Minimum Order:Negotiable
Address:No. 78-8, Sec. 2, Chung Shing Rd., Wu Ku Hsiang Taipei Hsien, Taiwan, R.O.C.
Tel:886-2-29828198 / 29828784
Fax:886-2-29871768
E-mail:
sengdin@ms18.hinet.net







