Heavy-duty horizontal lathe
Product ID: DLC61160 DLC6118 DLC61200
Heavy-duty horizontal lathe
The series of machines are universal engine lathe. They are suitable for cutting swing workpieces, such as external cylindrical, bore, taper and thread machining.
1)Three guideways are adopted for the machines, which make the machine feature with strong rigidity, heavy loading capacity and good accuracies;
2)Built-in living center;
3)Double-row short cylinder roller bearing
4)Optional accessories: steady rest, supporter, grinding head and milling head.
- CE
| Description | Unit | DLC61160 | DLC61180 | DLC61200 | DLC61220 |
|---|---|---|---|---|---|
| Max. swing over bed | mm | 1600 | 1800 | 2000 | 2200 |
| Max. swing over carriage | mm | 1250 | 1450 | 1650 | 1850 |
| Center height | mm | 830 | 930 | 1030 | 1130 |
| Max. workpiece length | m | 3~16 | 3~16 | 3~16 | 3~16 |
| Max. weight of workpiece between centers | t | 32 | 32 | 32 | 32 |
| Max. torque of face plate | kg.m | 8000 | 8000 | 8000 | 8000 |
| Max. cutting capacity of independent tool post | kg | 9000 | 9000 | 9000 | 9000 |
| Total cutting capacity | kg | 16000 | 16000 | 16000 | 16000 |
| Cone point angle of center and specifications | --- | 75°;¢120; taper 1:7 | 75°;¢120; taper 1:7 | 75°;¢120; taper 1:7 | 75°;¢120; taper 1:7 |
| Section of tool shank | mmxmm | 70x70 | 70x70 | 70x70 | 70x70 |
| Step No. of spindle speed | --- | Stepless | Stepless | Stepless | Stepless |
| Range of spindle speed | r/min | 0.8~160 | 0.8~160 | 0.8~160 | 0.8~160 |
| Spindle taper | mm | ¢120; taper 1:7 | ¢120; taper 1:7 | ¢120; taper 1:7 | ¢120; taper 1:7 |
| Diameter of face plate | mm | 1600 | 1600 | 2000 | 2000 |
| Step No. of feed | --- | 18 steps | 18 steps | 18 steps | 18 steps |
| Range of longitudinal feed | mm/r | 0.125~48 | 0.125~48 | 0.125~48 | 0.125~48 |
| Range of cross feed | mm/r | 0.063~24 | 0.063~24 | 0.063~24 | 0.063~24 |
| Feed range of compound top slide | mm/r | 0.063~24 | 0.063~24 | 0.063~24 | 0.063~24 |
| Rapid longitudinal travel | mm/min | 3000 | 3000 | 3000 | 3000 |
| Rapid transverse travel | mm/min | 1500 | 1500 | 1500 | 1500 |
| Max. travel of cross slide | mm | 725 | 725 | 800 | 800 |
| Max. travel of compound top slide | mm | 600 | 600 | 600 | 600 |
| Pitch of metric thread | mm | 2~40 | 2~40 | 2~40 | 2~40 |
| Inch thread | Pitch/inch | 1~40 | 1~40 | 1~40 | 1~40 |
| Module thread | mm | 1.5~20 | 1.5~20 | 1.5~20 | 1.5~20 |
| Diameter of tailstock quill | mm | 300 | 300 | 300 | 300 |
| Tailstock quill travel | mm | 300 | 300 | 300 | 300 |
| Spindle taper bore of tailstock | mm | ¢100; taper 1:7 | ¢100; taper 1:7 | ¢100; taper 1:7 | ¢100; taper 1:7 |
| Rapid travel of tailstock | mm/min | 3000 | 3000 | 3000 | 3000 |
| Rapid travel of tailstock quill | mm/min | 664 | 664 | 664 | 664 |
| Main motor power and speed | --- | 75kW 400~1200r/min | 75kW 400~1200r/min | 75kW 400~1200r/min | 75kW 400~1200r/min |
Main Products:
Lathe, Gear Hobbing Machine, VMC, Slotting Machine, Shaper, Milling Machine, Grinding Machine
Related Products
Contact Details
Sales Contact: Linda Wang
Minimum Order:1 set
FOB:China port
Address:20D, XIANLIN PARK , GANJINGZI DISTRICT, DALIAN CHINA
Tel:0086-411-390 490 15
Fax:0086-411-390 490 15
E-mail:
wlp_dl@126.com













