Construction- Motor - The ring blowers are driven by 2-ploe TEFC motors with (IP54) protection and insulation class F for 2 Horse power and below, and insulation class F for 3 Horse power and above.
- Shaft Seal - Maintenance-Free shaft seal separated the motor from the impeller.
- Casting - The cast for the impeller and the motor are individual.
- Silencer - The inlet and outlet are constructed as silencer.
Specifications:
- The full loading current is the current measured when both the outlet and the inlet are sealed.
- The above specification is only for your referece; please understand our non-notification of the revise.
- Note: Please indicate the voltage and frequency of the blower when place an order.
Features:
- No oily odors.
- Low noise.
- High air pressure.
- Dual blow / Suction uses.
Certificate:
UL, CE
Others:
| Single-Phase | |||||||||
| Type No. | Max Power (KW) | Rated Current (A) | Max. Blowing Pressure (mmAq) | Max. Vacuum Pressure (mmAq) | Max. Blowing Wind-Force (m³/min) | Noise Value (dB) | Drawing Caliber (inch) | Approx Weight (kg) | Size- L x M x D (mm) |
| 50Hz IP54 110 ~ 110 / 200 ~ 220V | |||||||||
| RS-106A | 0.09 | 1.75 / 0.7 | 440 | 400 | 0.75 | 52 | 1 | 7 | 220 x 200 x 215 |
| RS-206 | 0.4 | 6.5 / 2.5 | 1200 | 1000 | 1.33 | 61 | 1 1/4 | 12 | 253 x 250 x 250 |
| RS-306A | 0.8 | 12 / 4.8 | 1600 | 1300 | 2.4 | 68 | 1 1/2 | 17 | 290 x 290 x 310 |
| RS-406A | 0.85 | 13 / 5.3 | 1700 | 1400 | 2.6 | 71 | 1 1/2 | 19.5 | 305 x 315 x 320 |
| RS-506A | 1.75 | 17.5 / 7 | 3000 | 2400 | 4.2 | 75 | 2 | 27 | 340 x 340 x 350 |
| 60Hz IP54 110 ~ 110 / 200 ~ 220V | |||||||||
| RS-106A | 0.13 | 2.1 / 0.85 | 550 | 500 | 0.9 | 55 | 1 | 7 | 220 x 200 x 215 |
| RS-206A | 0.5 | 7.5 / 2.7 | 1300 | 1100 | 1.55 | 63 | 1 1/4 | 12 | 253 x 250 x 250 |
| RS-306A | 0.9 | 13.5 / 5.4 | 2000 | 1600 | 2.65 | 69 | 1 1/2 | 17 | 290 x 290 x 310 |
| RS-406A | 0.95 | 15 / 6 | 2000 | 1600 | 3.1 | 74 | 1 1/2 | 19.5 | 305 x 315 x 320 |
| RS-506A | 1.9 | 20 / 8.3 | 3800 | 2900 | 4.6 | 78 | 2 | 27 | 340 x 340 x 350 |
| Three-Phase | |||||||||
| Type No. | Max Power (KW) | Rated Current (A) | Max. Blowing Pressure (mmAq) | Max. Vacuum Pressure (mmAq) | Max. Blowing Wind-Force (m³/min) | Noise Value (dB) | Drawing Caliber (inch) | Approx Weight (kg) | Size- L x M x D (mm) |
| 50Hz IP54 200 ~ 220 / 380 ~ 415V | |||||||||
| RS-106 | 0.09 | 0.7 / 0.4 | 440 | 400 | 0.75 | 52 | 1 | 7 | 220 x 200 x 215 |
| RS-206 | 0.4 | 2.5 / 1.3 | 1200 | 1000 | 1.33 | 61 | 1 1/4 | 12 | 253 x 250 x 250 |
| RS-306 | 0.8 | 4.7 / 2.7 | 1600 | 1300 | 2.4 | 68 | 1 1/2 | 17 | 290 x 290 x 310 |
| RS-406 | 0.85 | 5 / 2.9 | 1700 | 1400 | 2.6 | 71 | 1 1/2 | 19.5 | 305 x 315 x 320 |
| RS-506 | 1.75 | 6.6 / 3.8 | 3000 | 2400 | 4.2 | 75 | 2 | 27 | 340 x 340 x 350 |
| RS-606 | 2.2 | 12 / 6.9 | 3400 | 2600 | 6 | 75 | 2 | 38 | 385 x 390 x 425 |
| RS-706 | 3.7 | 16.5 / 9.5 | 3500 | 2800 | 6.5 | 75 | 2 | 38 | 385 x 390 x 425 |
| RS-806 | 5.5 | 30 / 17.4 | 4000 | 3300 | 9.5 | 76 | 2 1/2 | 78 | 490 x 470 x 505 |
| RS-906 | 7.5 | 35 / 20 | 4400 | 3500 | 10 | 75 | 2 1/2 | 78 | 490 x 470 x 505 |
| 60Hz IP54 200 ~ 220 / 380 ~ 415V | |||||||||
| RS-106 | 0.13 | 0.8 / 0.46 | 550 | 500 | 0.9 | 55 | 1 | 7 | 220 x 200 x 215 |
| RS-206 | 0.5 | 2.7 / 1.4 | 1300 | 1100 | 1.55 | 63 | 1 1/4 | 12 | 253 x 250 x 250 |
| RS-306 | 0.9 | 5.1 / 2.9 | 2000 | 1600 | 2.65 | 69 | 1 1/2 | 17 | 290 x 290 x 310 |
| RS-406 | 0.95 | 5.7 / 3.3 | 2000 | 1600 | 3.1 | 74 | 1 1/2 | 19.5 | 305 x 315 x 320 |
| RS-506 | 1.9 | 7.8 / 4.6 | 3800 | 2900 | 4.6 | 78 | 2 | 27 | 340 x 340 x 350 |
| RS-606 | 2.6 | 13 / 7.5 | 4300 | 3000 | 6.5 | 80 | 2 | 38 | 385 x 390 x 425 |
| RS-706 | 4 | 18 / 10 | 4600 | 3200 | 7 | 80 | 2 | 38 | 385 x 390 x 425 |
| RS-806 | 6 | 32 / 18.5 | 5000 | 4100 | 11 | 86 | 2 1/2 | 78 | 490 x 470 x 505 |
| RS-906 | 8 | 38 / 22 | 5500 | 4300 | 11.5 | 86 | 2 1/2 | 78 | 490 x 470 x 505 |
Ordering information:
- Minimum Order: Negotiable
- TEL: 886-2-27586060
- FAX: 886-2-27587575
- E-mail: airmax@cm1.hinet.net
