LED Driver Circuit
Product ID: HPD015B-F7040
LED Driver Circuit
| Parameter | HPD015B-F7040ADJ-CE | HPD015B-F7040 |
|---|---|---|
| Input Voltage | AC90~264V | AC90~264V |
| Input Frequency | 50~60Hz | 50~60Hz |
| Output Voltage Range | 20~40V | 20~40V |
| Output Current Range(adjustable) | TYP: 700mA (Min:100~Max:800mA) | TYP: 700mA (Min:100~Max:800mA) |
| Output Power (Max.) | 28W | 28W |
| 3W White LED in Series(Min.~Max.) | 6~10pcs | 6~10pcs |
| Operating Ambient Temperature | 25°C | 25°C |
| Max Temperature on Heatsink | 90°C | 90°C |
| Dimensions | 103mm(L)*50mm(W)*30mm(H) | 103mm(L)*50mm(W)*30mm(H) |
Related Products
Contact Details
CEO: Mr. Frank Lee
Sales Contact: Ms. Yuli Lin
Minimum Order:Negotiable
FOB:Taiwan
Address:No.46, Alley 13, Lane 350, Dongfong Rd., Jhudong , Hsinchu 31064 , Taiwan (R.O.C.)
Tel:886-3-5967711
Fax:886-3-5968557









