Axial AC Fan

Product ID: SJ1238HA2BAT 鋁葉

Send Inquiry
  • Bearing System: Ball
  • Rated Vottage(V): 220/240
  • Freq.(hz): 50/60
  • Current(A): 0.12/0.09
  • Input Power(W): 16/13
  • Speed(RPM): 2750/3160



 

Model Part number Terminal           Lead wire Bearing Syetem Rated VoltageV Freg.        (Hz) Current      (A) Input Power     (W) Speed     (RPM) Air Flow     (CFM) Air Flow      (m³/min) Static Pressure      (Inch-H2 O) Noise Lever     (dB-A) Weight    (g)
SJ1238HA1 SJ1238HA1BAT(L)  SJ1238HA1SAT(L) Ball Sleeve 110/120 50/60 0.28/0.21 25/19 2600/3000 84/100 2.37/2.83 0.28/0.34 45/51 520
SJ1238HA2 SJ1238HA2BAT(L)  SJ1238HA2SAT(L) Ball Sleeve 220/240 50/60 0.13/0.09 21/15 2600/3000 84/100 2.37/2.83 0.28/0.34 45/51 520
SJ1238MA1 SJ1238MA1BAT(L)  SJ1238MA1SAT(L) Ball Sleeve 110/120 50/60 0.17/0.13 14/10 2500/2800 80/90 2.26/2.55 0.18/0.24 39/43 520
SJ1238MA2 SJ1238MA2BAT(L)  SJ1238MA2SAT(L) Ball Sleeve 220/240 50/60 0.09/0.07 16/11 2500/2800 80/90 2.26/2.55 0.18/0.24 39/43 520
SJ1238LA1 SJ1238LA1BAT(L)  SJ1238LA1SAT(L) Ball Sleeve 110/120 50/60 0.12/0.10 11/9 1900/2500 65/78 1.84/2.21 0.10/0.18 35/40 520
SJ1238LA2 SJ1238LA2BAT(L)  SJ1238LA2SAT(L) Ball Sleeve 220/240 50/60 0.06/0.05 12/10 1900/2500 65/78 1.84/2.21 0.10/0.18 35/40 520
SJ1238LA1-7F SJ1238HA1BAT(L)  SJ1238HA1SAT(L) Ball Sleeve 110/120 50/60 0.28/0.21 25/22 2400/2800 89/115 2.52/3.25 0.30/0.35 45/51 520
SJ1238LA2-7F SJ1238HA2BAT(L)  SJ1238HA2SAT(L) Ball Sleeve 220/240 50/60 0.13/0.09 20/18 2400/2800 89/115 2.52/3.25 0.30/0.35 45/51 520

Main Products

AC cooling fan,AC axial fan,Fan guard,Exhause Fan,Industrial Fan

Contact Detail