Switching AC DC Power Supply - 20W ~ 25W

Ontop Company Ltd. is a highly-qualified, Taiwan-based supplier and manufacturer of switching AC DC power supply. Ontop Company Ltd. has been recognized as one of the professional manufacturers in the industry since 1968. With both experience and innovation, Ontop is confident in providing buyers with quality switch mode power supplies.
Switching AC DC Power Supply from SAC (Ontop)
Full series of switching ac dc power supply of both wall-mount type and desk type of charger at SAC have been introduced to the global market over ten years. Our switching ac dc power supply charger line offers more than 45 models at service with customer approvals and satisfaction. With output power from 20W to 25W, this SMPS line is able to provide a wide range of options of output voltage from 5V to 33V, and operate at a power efficiency in average between 70% to 75% (best up to 80%). With quality proven OCP / OVP as well as Short Circuit Protection.
The mechanical fit variety of SAC switching ac dc power supply charger series can comply with most demands and can be applied to IEC-320, C8, C 14 desk type, UL wall-mount, Europe wall-mount, or British wall-mount type. Switching ac dc power supply from SAC can hold up time over 10 sec, this series of SMPS features capability of operating under temperature from 0 degree up to 40 degree Celsius, while storage condition is from -20 degree to 80 degree Celsius, suitable nearly in all sorts of commercial environments.
SAC switching ac dc power supply line comes with various safety approvals such as UL, CSA, PSE. (More approvals can surely be discussed in order to comply with customers' markets in target). Shipments normally made with 60 PCs per box as a standard package while MOQ is 1K PCs. Terms are flexible when required, and 1 year of warranty guaranteed in most deals.
Certificate:
- ISO9001
- ISO14001
| Series | Output Voltage | Output Current | Output Watt | Output Efficiency | Input Rated Voltage | AC Plug Type / Mount Type |
|---|---|---|---|---|---|---|
| SA125A-0540-S | 5V | 4.0A | 20.0W | 65% | 100 ~ 240 VAC | UL Wall Type |
| SA125A-0540G-S | 5V | 4.0A | 20.0W | 65% | 100 ~ 240 VAC | Europe Wall Type |
| SA125A-0540B-S | 5V | 4.0A | 20.0W | 65% | 100 ~ 240 VAC | British Wall Type |
| SA125A-0540U-S | 5V | 4.0A | 20.0W | 65% | 100 ~ 240 VAC | IEC-320, C8 Desk Type |
| SA125A-0540V-S | 5V | 4.0A | 20.0W | 65% | 100 ~ 240 VAC | IEC-320, C14 Desk Type |
| SA125A-0735-S | 7V | 3.5A | 24.5W | 70% | 100 ~ 240 VAC | UL Wall Type |
| SA125A-0735G-S | 7V | 3.5A | 24.5W | 70% | 100 ~ 240 VAC | Europe Wall Type |
| SA125A-0735B-S | 7V | 3.5A | 24.5W | 70% | 100 ~ 240 VAC | British Wall Type |
| SA125A-0735U-S | 7V | 3.5A | 24.5W | 70% | 100 ~ 240 VAC | IEC-320, C8 Desk Type |
| SA125A-0735V-S | 7V | 3.5A | 24.5W | 70% | 100 ~ 240 VAC | IEC-320, C14 Desk Type |
| SA125A-0830-S | 8V | 3.0A | 24.0W | 70% | 100 ~ 240 VAC | UL Wall Type |
| SA125A-0830G-S | 8V | 3.0A | 24.0W | 70% | 100 ~ 240 VAC | Europe Wall Type |
| SA125A-0830B-S | 8V | 3.0A | 24.0W | 70% | 100 ~ 240 VAC | British Wall Type |
| SA125A-0830U-S | 8V | 3.0A | 24.0W | 70% | 100 ~ 240 VAC | IEC-320, C8 Desk Type |
| SA125A-0830V-S | 8V | 3.0A | 24.0W | 70% | 100 ~ 240 VAC | IEC-320, C14 Desk Type |
| SAL124A-1220U-6 | 12V | 2.0A | 24W | 75% | 100 ~ 240 VAC | IEC-320, C8 Desk Type |
| SAL124A-1220V-6 | 12V | 2.0A | 2.0A | 75% | 100 ~ 240 VAC | IEC-320, C14 Desk Type |
| SA125A-1220-S | 12V | 2.0A | 24.0W | 75% | 100 ~ 240 VAC | UL Wall Type |
| SA125A-1220G-S | 12V | 2.0A | 24.0W | 75% | 100 ~ 240 VAC | Europe Wall Type |
| SA125A-1220B-S | 12V | 2.0A | 24.0W | 75% | 100 ~ 240 VAC | British Wall Type |
| SA125A-1516-S | 15V | 1.6A | 24.0W | 75% | 100 ~ 240 VAC | UL Wall Type |
| SA125A-1516G-S | 15V | 1.6A | 24.0W | 75% | 100 ~ 240 VAC | Europe Wall Type |
| SA125A-1516B-S | 15V | 1.6A | 24.0W | 75% | 100 ~ 240 VAC | British Wall Type |
| SA125A-1516U-S | 15V | 1.6A | 24.0W | 75% | 100 ~ 240 VAC | IEC-320, C8 Desk Type |
| SA125A-1516V-S | 15V | 1.6A | 24.0W | 75% | 100 ~ 240 VAC | IEC-320, C14 Desk Type |
| SA125A-1913-S | 19V | 1.3A | 24.7W | 75% | 100 ~ 240 VAC | UL Wall Type |
| SA125A-1913G-S | 19V | 1.3A | 24.7W | 75% | 100 ~ 240 VAC | Europe Wall Type |
| SA125A-1913B-S | 19V | 1.3A | 24.7W | 75% | 100 ~ 240 VAC | British Wall Type |
| SA125A-1913U-S | 19V | 1.3A | 24.7W | 75% | 100 ~ 240 VAC | IEC-320, C8 Desk Type |
| SA125A-1913V-S | 19V | 1.3A | 24.7W | 75% | 100 ~ 240 VAC | IEC-320, C14 Desk Type |
| SAL124A-2410V-6 | 24V | 1.0A | 24W | 75% | 100 ~ 240 VAC | IEC-320, C14 Desk Type |
| SAL124A-2410U-6 | 24V | 1.0A | 24W | 75% | 100 ~ 240 VAC | IEC-320, C8 Desk Type |
| SA125A-2410-S | 24V | 1.0A | 24.0W | 75% | 100 ~ 240 VAC | UL Wall Type |
| SA125A-2410G-S | 24V | 1.0A | 24.0W | 75% | 100 ~ 240 VAC | Europe Wall Type |
| SA125A-2410B-S | 24V | 1.0A | 24.0W | 75% | 100 ~ 240 VAC | British Wall Type |
| SA125A-2908-S | 29V | 0.8A | 23.2W | 75% | 100 ~ 240 VAC | UL Wall Type |
| SA125A-2908G-S | 29V | 0.8A | 23.2W | 75% | 100 ~ 240 VAC | Europe Wall Type |
| SA125A-2908B-S | 29V | 0.8A | 23.2W | 75% | 100 ~ 240 VAC | British Wall Type |
| SA125A-2908U-S | 29V | 0.8A | 23.2W | 75% | 100 ~ 240 VAC | IEC-320, C8 Desk Type |
| SA125A-2908V-S | 29V | 0.8A | 23.2W | 75% | 100 ~ 240 VAC | IEC-320, C14 Desk Type |
| SA125A-3375-S | 33V | 0.75A | 24.75W | 80% | 100 ~ 240 VAC | UL Wall Type |
| SA125A-3375G-S | 33V | 0.75A | 24.75W | 80% | 100 ~ 240 VAC | Europe Wall Type |
| SA125A-3375B-S | 33V | 0.75A | 24.75W | 80% | 100 ~ 240 VAC | British Wall Type |
| SA125A-3375U-S | 33V | 0.75A | 24.75W | 80% | 100 ~ 240 VAC | IEC-320, C8 Desk Type |
| SA125A-3375V-S | 33V | 0.75A | 24.75W | 80% | 100 ~ 240 VAC | IEC-320, C14 Desk Type |











