Pneumatic Conveyor

Mindman Industrial Co., Ltd. is a highly-qualified, Taiwan-based supplier and manufacturer of Pneumatic Conveyors, Air Cylinders, and Solenoid Tubes. Mindman Industrial Co., Ltd. has been recognized as one of the professional manufacturers in the industry since 1979. With both experience and innovation, Mindman is confident in providing buyers with quality Pneumatic Conveyors.
Pneumatic Conveyor manufacturer Mindman provides excellent service and has received positive feedbacks from clients everywhere. Mindman is committed to the research and development to offer even more efficient and reliable pneumatic conveyors for internal combustion engines.
Pneumatic conveyor manufacturer Mindman also provides other products including:
Pneumatic F.R.L, pneumatic valves, plus other pneumatic equipments & components.
Please feel free to contact us for further details on our pneumatic conveyor products.
- Table For Standard Stroke
- Tube I.D.: φ6, 10, 16, 20
- Stroke (mm): 5, 10, 15, 20, 25, 30, 40, 50, 60
- Stroke out of specification is also available
- Please consult us if stroke out of specification
- A table cylinder suitable for short pitch mounting
- The use of an endless track linear guide produces a table cylinder having excellent rigidity, linearity and non-rotating accuracy
- Mounting is possible from 3 or 4 directions
| Model | MCSH | MCSH | MCSH | MCSH |
|---|---|---|---|---|
| Tube I.D. (mm) | 6 | 10 | 16 | 20 |
| Guide rail width (mm) | 5 | 7 | 9 | 12 |
| Port size | M5×0.8 | M5×0.8 | M5×0.8 | M5×0.8 |
| Medium | Air | Air | Air | Air |
| Min. operating pressure | 1.2 kgf/cm² | 0.61 kgf/cm² | 0.61 kgf/cm² | 0.51 kgf/cm² |
| Max. operating pressure | 7.1 kgf/cm² | 7.1 kgf/cm² | 7.1 kgf/cm² | 7.1 kgf/cm² |
| Proof Pressure | 10.7 kgf/cm² | 10.7 kgf/cm² | 10.7 kgf/cm² | 10.7 kgf/cm² |
| Ambient Temperature | -5 ~ +60°C (No Freezing) | -5 ~ +60°C (No Freezing) | -5 ~ +60°C (No Freezing) | -5 ~ +60°C (No Freezing) |
| Piston speed | 50~500mm/s | 50~500mm/s | 50~500mm/s | 50~500mm/s |
| Allowable kinetic energy (J) | 0.0125 | 0.025 | 0.05 | 0.1 |
| Lubricator | Not required | Not required | Not required | Not required |
| Cushion | Rubber bumpper | Rubber bumpper | Rubber bumpper | Rubber bumpper |
| Stroke length tolerance | +1.0 | +1.0 | +1.0 | +1.0 |
| Sensor Switch | RCE, RCE1 | RCE, RCE1 | RCE, RCE1 | RCE, RCE1 |












