Wall Power Fan
Product ID: FB
Wall Power Fan
- Low noise, effectively motor
- Three speeds, Powder, Densely guard
- Optimized aluminum-alloy blade structure, Two or three blades
- Suitable for cooling-down temperature in mineral factories, workshop, warehouse and gall etc.
Introduction to functions
Introduction to package
| Model | MM | V | Phase | HZ | W | r/min | m/min | dB(A) |
| FB-50 | 500 | 110/220/380 | 1/3 | 50/60 | 120 | 1350/1700 | 170 | 73 |
| FB-60 | 600 | 110/220/380 | 1/3 | 50/60 | 150 | 1350/1700 | 185 | 76 |
| FB-65 | 650 | 110/220/380 | 1/3 | 50/60 | 230 | 1350/1700 | 205 | 80 |
| FB-75 | 750 | 110/220/380 | 1/3 | 50/60 | 280 | 1350/1700 | 290 | 86 |
Introduction to package
| model | NW | GW | (1PC / CTN) | (CKD) | |||||
| Mean(cm) | 20GP | 40GP | 40HQ | 20GP | 40GP | 40HQ | |||
| FB-50 | 11 | 17.5 | 58 X22X58 | 420 | 840 | 1015 | 780 | 1550 | 1920 |
| FB-60 | 13 | 21 | 68X20X67 | 310 | 620 | 760 | 650 | 1300 | 1550 |
| FB-65 | 15 | 21.5 | 72X20X72 | 270 | 540 | 660 | 600 | 1200 | 1450 |
| FB-75 | 17.5 | 26 | 82X20X82 | 210 | 420 | 510 | 550 | 1100 | 1330 |
Main Products:
Exhausting & Drawing Fans-Household (Home, House), Wall Mounted Fans, Movable Guiding Relay Fans, Negative Pressure Exhaust Fans, Industrial Fans-Upright (Stand, Vertical), Industrial Cooling Fan, Industrial Ceiling Fan, High & Low Pressure Blowers-Blowers Flows, Axial Flow Blowers, Multi Wing (Mult
Related Products
Contact Details
CEO: Mr. Sky Chen
Sales Contact: Assistant Vice President Jacky Chen
Minimum Order:Negotiable
Address:1F, No. 1-12, Yung An Rd., Lin Ney Hsiang Yunlin Hsien, 64344 Taiwan
Tel:886-5-5896072
Fax:886-5-5896056
E-mail:
shufarn.taiwan@gmail.com







