Roof Type Exhaust Fan
Product ID: SKD18 ~ SKD36
- Characteristic of the products:
- Axial type. Designed propellers.
- Steel housing with powder coating. FRP Top housing.
- Easy to install.
- Reduce the temperature in factory,etc...
Specifications:
- Roof Type Exhaust Fan
- Specification: 18", 20", 24", 28", 30", 36"
| Model Item No. | HP | Phase | Poles | HZ | RPM | CMM | Propeller Size(in) | Db(A) | Mean LxWxH(cm) | N.W(KG) | 20 | 40 | 40 | ||
| 50/60 | 50/60 | FL | FL | HQ | |||||||||||
| SKD-18 | ½ | 3 | 4P | 50/60 | 1350 | 1700 | 65 | 75 | 18 | 65 | 583x710x860 | 54 | 73 | 146 | 170 |
| SKD-20 | ¾ | 3 | 6P | 50/60 | 950 | 1200 | 62 | 73 | 20 | 65 | 640x710x960 | 60 | 59 | 118 | 143 |
| SKD-24 | 1 | 3 | 6P | 50/60 | 950 | 1200 | 100 | 120 | 24 | 70 | 705x700x1090 | 68 | 48 | 96 | 116 |
| SKD-28 | 3 | 3 | 6P | 50/60 | 950 | 1200 | 233 | 285 | 28 | 75 | 810x780x1170 | 128 | 35 | 70 | 94 |
| SKD-30 | 2 | 3 | 8P | 50/60 | 700 | 840 | 252 | 302 | 30 | 78 | 892x830x1220 | 100 | 28 | 56 | 69 |
| SKD-36 | 3 | 3 | 8P | 50/60 | 700 | 810 | 345 | 400 | 36 | 80 | 950x860x1300 | 168 | 24 | 48 | 66 |
Main Products:
Exhausting & Drawing Fans-Household (Home, House), Wall Mounted Fans, Movable Guiding Relay Fans, Negative Pressure Exhaust Fans, Industrial Fans-Upright (Stand, Vertical), Industrial Cooling Fan, Industrial Ceiling Fan, High & Low Pressure Blowers-Blowers Flows, Axial Flow Blowers, Multi Wing (Mult
Related Products
Contact Details
CEO: Mr. Sky Chen
Sales Contact: Assistant Vice President Jacky Chen
Minimum Order:Negotiable
Address:1F, No. 1-12, Yung An Rd., Lin Ney Hsiang Yunlin Hsien, 64344 Taiwan
Tel:886-5-5896072
Fax:886-5-5896056
E-mail:
shufarn.taiwan@gmail.com







