B.B Set
Product ID: ASFMX 4, AHFMX 5, AHFMX 6, FEFMX 9
| Table of BMX BB Axle | (mm) | |||||
|---|---|---|---|---|---|---|
| No | Left | Center | Right | Length | Shape | Compatible |
| ASFMX 4 | - | - | - | 135.5 | Square | CH-34, CH-35, CH-38N |
| ASFMX 41 | - | - | - | 136.5 | Square | CH-37 |
| AHFMX 5 | - | - | - | 138 | Hexagonal | CH-34, CH-35, CH-38N |
| AHFMX 6 | - | - | - | 153.5 | Hexagonal | CH-34, CH-35, CH-38N |
| AEFMX 9 | - | - | - | 153.5 | - | CH-34, CH-35, CH-38N |
Main Products:
Bicycle parts HEAD SET, B.B. SET (bottom bracket parts), HUB, BALL RETAINER, SEALED BEARING






